Rates per week 2026
2-person campers
| Type of camper | 15.07 to 04.08 | 08.07 to 14.07 05.08 to 18.08 | 20.05 to 07.07 18.08 to 15.09 | 15.04 to 19.05 16.09 to 29.09 | 04.03 to 14.04 30.09 to 01.12 |
|---|---|---|---|---|---|
| Bus camper transverse bed | € 1145, - | € 1095, - | € 1045, - | € 850, - | € 750, - |
| Bus camper single beds | € 1195, - | € 1145, - | € 1095, - | € 895, - | € 795, - |
| Compact transverse bed | € 1095, - | € 1045, - | € 1095, - | € 895, - | € 725, - |
| Compact French bed | € 1125, - | € 1085, - | € 1095, - | € 925, - | € 725, - |
| Compact single beds | € 1195, - | € 1145, - | € 1145, - | € 925, - | € 775, - |
| Compact queen bed | € 1295, - | € 1225, - | € 1225, - | € 995, - | € 775, - |
| Compact Plus Queen bed | € 1395, - | € 1295, - | € 1245, - | € 1095, - | € 895, - |
4-person campers
| Type of camper | 15.07 to 04.08 | 08.07 to 14.07 05.08 to 18.08 | 20.05 to 07.07 19.08 to 15.09 | 15.04 to 19.05 16.09 to 29.09 | 04.03 to 14.04 30.09 to 01.12 |
|---|---|---|---|---|---|
| Comfort single beds | € 1445, - | € 1295, - | € 1125, - | € 925, - | € 725, - |
| Comfort queen bed | € 1495, - | € 1395, - | € 1195, - | € 995, - | € 825, - |
| Comfort Plus single beds | € 1595, - | € 1495, - | € 1295, - | € 1095, - | € 995, - |
5-6 person campers
| Type of camper | 15.07 to 04.08 | 08.07 to 14.07 05.08 to 18.08 | 20.05 to 07.07 19.08 to 15.09 | 15.04 to 19.05 16.09 to 29.09 | 04.03 to 14.04 30.09 to 01.12 |
|---|---|---|---|---|---|
| Family bunk bed | € 1525, - | € 1425, - | € 1095, - | € 995, - | € 745, - |
| Family double beds | € 1595, - | € 1495, - | € 1145, - | € 1045, - | € 795, - |
| Family Plus Double Beds | € 2495, - | € 1995, - | € 1895, - | € 1445, - | € 1445, - |
The rental rates of the campers are listed in weekprices (7 nights). Through us application form You can submit a non-binding request. We aim to get back to you within 24 hours.
The motorhome can be picked up on the day of departure between 14.00 PM and 17.00 PM and returned between 09.00 AM and noon on the day of arrival. You will receive the exact pick-up and return time approximately 11.00 days before departure.
During peak periods, the minimum rental period is 14 nights. Rental periods start on Wednesdays, Thursdays, Fridays, or Saturdays, depending on the camper type.
Included in the rental price:
- 21% VAT
- Complete inventory
- Gas bottles
- Toilet fluid
- A canopy
- A bicycle carrier
- Cruise control
- Safety provisions
- Insurance
- Breakdown service
Other costs
| Issue and collection costs | € 165, - |
| 1575 per week (225 km per night) included | > 1575 km per week: € 0.35 per kilometer |
| Deposit | € 1.500, - |
| Excess per damage event | € 1.500, - |
Extra options
Do you want more convenience during your trip? We offer all kinds of practical extras en comfort packages To make your trip even more comfortable, you can bring rental bikes or set off with a well-stocked refrigerator. Of course, we're available 24/7 to answer any questions you may have during your trip.
Dogs are welcome upon request in the Comfort Single Bed, Compact Transverse Bed, and Compact French Bed types. There is a surcharge for additional cleaning.
You can leave your car with us (for a small fee) during your holiday. Please let us know in advance, and we'll arrange a suitable parking space. Parking is at your own risk.
More information
Want to know more about rental rates? Or do you have another question? Call us for personalized advice at 0297-547007 or contact us via info@camperhuren.nl. We are happy to help you.